A key factor in the preparation of long shelf life food is to ensure that the final products are of a quality to provide the consumer with a meal that is enjoyed at any time.
It has been shown in numerous studies that an active male of average size will consume around 14 000 to 17 500 kj per day. To ensure individuals are able to maintain high levels of performance, energy should be maintained by eating nutritious meals.
Should the individual not receive sufficient kcal they will use reserves and for extended periods of time this could cause weight and energy loss.
OUR Meals | Grams | ||
---|---|---|---|
Chicken Pasta | 300g | ||
Beef Curry & Vegetables | 200g | ||
Chicken Curry | 200g | ||
Savoury Mince | 200g | ||
Beef Engusi Stew | 300g | ||
Chicken Engusi Stew | 300g | ||
Beef Pepper Stew | 250g | ||
Chicken Pepper Stew | 250g | ||
Chicken Pepper Soup | 250g | ||
Beef Pepper Soup | 250g | ||
Beef Joliffe Rice | 300g | ||
Beef Stroganoff | 200g | ||
Vegetarian Curry | 300g | ||
Bombay Potatoes | 300g | ||
Chicken/Beef Kabseh | 300g | ||
Bush Beef Burger Patty | 300g | ||
Chicken Joliffe Rice | 300g | ||
Mexian Chicken | 200g | ||
Beef Maize Stamp Beans | 300g | ||
Beef Curry Beans | 200g | ||
Chicken Biryani | 300g | ||
Mutton Stew | 200g | ||
Stamp and Beans | 300g | ||
Brown Lentils Stew | 200g | ||
Beef Pasta | 300g | ||
Humus | 150g | ||
Chicken a la King | 200g |
OUR Meals | Grams | ||
---|---|---|---|
White/Brown/Savoury Rice | 150/200g | ||
Yam | 150/200g | ||
Maize Stamp Kernels | 150/200g | ||
Joliffe Rice | 150/200g | ||
White/Whole-wheat Bread | 100/60g | ||
Maize pap | 150/200g | ||
Oats/Vanilla/Apple & Cinnamon | 200g |
SERAC MRE LTD 3/16 Grassington Road. Eastbourne, Sussex, BN20 7BP, UK
+44 13 236 41274
+44 79 7618 7734
901 Capricorn Tower
+971 4 352 4749
+9627 7 5111112
Suite 461, Postnet Rivonia, X033, Rivonia, Johannesburg, South Africa, 2128
+27 10 443 7800